Councils Project
From Zenbu
There are 73 territorial authorities in New Zealand. Each of them maintains information about a variety of businesses, largely for environmental health reasons.
Some of these businesses include
- food premises (anywhere that serves food)
- hairdressers
- camping grounds
- funeral directors
- tattoo & skin piercing parlours
- on/off/club licensed premises
- toilets
- public libraries
- public swimming pools
- cemeteries
- refuse transfer stations & landfills
The councils should release this information to an Official Information Request. There is a great discussion about how to use the OIA here http://www.medialawjournal.co.nz/?page_id=30
A template request could look like
Hi, Can you please provide a current digital file (preferably an excel spreadsheet) which includes the trading name, address & license type (e.g. food premise, campground, funeral director etc) of premises currently issued Environmental Health Licences by the council. This information will be geocoded, deduped, cleaned and added to the www.zenbu.co.nz NZ local search engine, where the content is freely available to the public under a Creative Commons license. Kind regards,
If the council want to charge you they have to tell you up front at which time you can choose whether to proceed.
This request will not cover toilets, pools, libraries or cemeteries; these might have to be a separate project.
We can collect contact details and final numbers here to avoid duplication of effort.
| Company Name | Website | Turnover | Turnover Year | Premise Count or Status | |
| Christchurch City Council | info@ccc.govt.nz | http://www.ccc.govt.nz | $797,096,000 | 2007 | 1841 loaded 28/08/2008 (Zenbu) $40 |
| Auckland City Council | enquiry@aucklandcity.govt.nz | http://www.aucklandcity.govt.nz | $759,010,000 | 2007 | 5072 loaded 24/11/2009 (Zenbu) |
| Manukau City Council | contactus@manukau.govt.nz | http://www.manukau.govt.nz | $410,689,000 | 2007 | 1645 loaded 04/08/2009 (Zenbu) |
| Wellington City Council | info@wcc.govt.nz | http://www.wellington.govt.nz | $363,670,000 | 2007 | 1663 loaded 18/12/2008 (Zenbu) $105 |
| Dunedin City Council | cod.general@cityofdunedin.com | http://www.cityofdunedin.com | $292,917,000 | 2006 | 864 loaded 11/12/2008 (Zenbu) |
| North Shore City Council | actionline@northshorecity.govt.nz | http://www.northshorecity.govt.nz | $321,907,000 | 2007 | 1167 loaded 11/07/2008 (Zenbu) |
| Waitakere City Council | info@waitakere.govt.nz | http://www.waitakere.govt.nz | $211,632,000 | 2007 | 713 loaded 09/07/2008 (Zenbu) |
| Hamilton City Council | info@hcc.govt.nz | http://www.hamilton.co.nz | $166,548,000 | 2007 | 850 loaded 17/11/2008 (rc8) |
| Tauranga City Council | info@tauranga.govt.nz | http://www.tauranga.govt.nz | $138,531,000 | 2006 | 550 loaded 12/11/2008 (Zenbu) $23 |
| Rodney District Council | info@rodney.govt.nz | http://www.rodney.govt.nz | $132,323,000 | 2006 | Quoted $65 |
| New Plymouth District Council | enquiries@npdc.govt.nz | http://www.newplymouthnz.com | $117,003,000 | 2007 | 326 loaded 10/09/2008 (Zenbu) |
| Hutt City Council | contact@huttcity.govt.nz | http://www.huttcity.govt.nz | $106,000,000 | 2006 | 681 loaded 17/03/2009 (Zenbu) |
| Whangarei District Council | mailroom@wdc.govt.nz | http://www.wdc.govt.nz | $102,649,000 | 2006 | 343 loaded 29/09/2008 (Peejay) |
| Rotorua District Council | mail@rdc.govt.nz | http://www.rdc.govt.nz | $102,622,000 | 2006 | 532 loaded 09/03/2009 (Zenbu) |
| Far North District Council | ask.us@fndc.govt.nz | http://www.fndc.govt.nz | $94,551,000 | 2006 | Quoted $300+ |
| Palmerston North City Council | info@pncc.govt.nz | http://www.pncc.govt.nz | $92,000,000 | 2006 | 419 loaded 17/11/2008 (Zenbu) |
| Marlborough District Council | mdc@marlborough.govt.nz | http://www.marlborough.govt.nz | $89,648,000 | 2006 | Quoted $50 |
| Hastings District Council | council@hdc.govt.nz | http://www.hastingsdc.govt.nz | $81,840,000 | 2006 | 343 loaded 25/11/2008 (Zenbu) |
| Napier City Council | info@napier.govt.nz | http://www.napier.govt.nz | $78,000,000 | 2006 | 560 loaded 25/02/2009 (Zenbu) |
| Waikato District Council | publicenquiries@waidc.govt.nz | http://www.waikatodistrict.govt.nz | $77,712,000 | 2006 | 184 loaded 18/05/2009 (Zenbu) |
| Franklin District Council | FDC_Info@franklin.govt.nz | http://www.franklindistrict.co.nz | $77,056,000 | 2006 | 276 loaded 02/08/2008 (NZGooner) |
| Nelson City Council | enquiry@ncc.govt.nz | http://www.ncc.govt.nz | $70,858,000 | 2006 | 289 loaded 28/10/2008 (Zenbu) |
| Gisborne District Council | service@gdc.govt.nz | http://www.gdc.govt.nz | $65,760,000 | 2006 | 330 loaded 29/01/2009 (Zenbu) $56 |
| Porirua City Council | enquiries@pcc.govt.nz | http://www.pcc.govt.nz | $64,302,000 | 2006 | 270loaded 10/03/2009 (Zenbu) |
| Taupo District Council | general@taupo.govt.nz | http://www.taupo.govt.nz | $63,115,000 | 2006 | 338 loaded 15/12/2008 (Zenbu) |
| Western Bay of Plenty District Council | customercare@wbopdc.govt.nz | http://www.wbopdc.govt.nz | $61,633,000 | 2006 | 202 loaded 08/04/2009 (Zenbu) |
| Tararua District Council | info@tararuadc.govt.nz | http://www.tararuadc.govt.nz | $59,076,000 | 2006 | 123 loaded 18/12/2008 (Zenbu) |
| Tasman District Council | info@tdc.govt.nz | http://www.tasman.govt.nz | $58,100,000 | 2006 | Quoted $122 |
| Invercargill City Council | service@icc.govt.nz | http://www.icc.govt.nz | $57,880,000 | 2006 | 276 loaded 13/10/2008 (GaryMck) |
| Southland District Council | emailsdc@southlanddc.govt.nz | http://www.southlanddc.govt.nz | $57,594,253 | 2006 | 347 loaded 08/04/2009 (Zenbu) |
| Wanganui District Council | wdc@wanganui.govt.nz | http://www.wanganui.govt.nz | $55,745,000 | 2006 | 268 loaded 13/02/2009 (Zenbu) |
| Thames-Coromandel District Council | customer.services@tcdc.govt.nz | http://www.tcdc.govt.nz | $54,884,000 | 2006 | 388 loaded 16/02/2009 (Zenbu) |
| Waipa District Council | info@waipadc.govt.nz | http://www.waipadc.govt.nz | $51,800,000 | 2006 | 335 loaded 11/12/2008 (Zenbu) |
| Waitaki District Council | csunit@waitaki.govt.nz | http://www.waitaki.govt.nz | $48,300,000 | 2006 | 310 loaded 18/12/2008 (Zenbu) |
| Queenstown Lakes District Council | services@qldc.govt.nz | http://www.qldc.govt.nz | $46,231,997 | 2006 | Quoted $112.50 |
| Selwyn District Council | admin@selwyn.govt.nz | http://www.selwyn.govt.nz | $45,431,000 | 2006 | 172 loaded 08/09/2009 |
| Ashburton District Council | info@ashburtondc.govt.nz | http://www.ashburtondc.govt.nz | $45,257,000 | 2006 | Quoted $75 |
| Timaru District Council | enquiry@timdc.govt.nz | http://www.timaru.govt.nz | $45,000,000 | 2006 | 404 loaded 10/12/2008 (Zenbu) |
| Kapiti Coast District Council | kapiti.council@kapiticoast.govt.nz | http://www.kapiticoast.govt.nz | $42,190,000 | 2006 | 281 loaded 27/02/2009 (Hexzed) |
| Whakatane District Council | information@whakatane.govt.nz | http://www.whakatane.govt.nz | $41,318,319 | 2006 | 279 loaded 17/03/2009 (Zenbu) |
| Waimakariri District Council | office@wmk.govt.nz | http://www.waimakariri.govt.nz | $40,474,000 | 2006 | 231 loaded 28/01/2008 (Zenbu) |
| Matamata-Piako District Council | info@mpdc.govt.nz | http://www.mpdc.govt.nz | $39,433,000 | 2007 | |
| South Taranaki District Council | contact@stdc.govt.nz | http://www.stdc.co.nz | $39,179,090 | 2006 | 194 loaded 22/12/2008 (Zenbu) |
| Papakura District Council | customerservices@papakura.govt.nz | http://www.papakura.govt.nz | $30,545,380 | 2007 | 195 loaded 18/07/2008 (Zenbu) |
| Central Otago District Council | info@codc.govt.nz | http://www.codc.govt.nz | $36,896,000 | 2006 | 125 loaded 08/04/2009 (Zenbu) |
| Manawatu District Council | public@mdc.govt.nz | http://www.mdc.govt.nz | $36,029,000 | 2006 | |
| Kaipara District Council | council@kaipara.govt.nz | http://www.kaipara.govt.nz | $31,374,000 | 2006 | 167 loaded 12/12/2008 (Zenbu) |
| Clutha District Council | help.desk@cluthadc.govt.nz | http://www.cluthadc.govt.nz | $30,473,000 | 2006 | 284 loaded 16/02/2009 (Zenbu) |
| Upper Hutt City Council | uhcc@uhcc.govt.nz | http://www.uhcc.govt.nz | $30,309,000 | 2006 | 163 loaded 17/03/2009 (Zenbu) |
| Rangitikei District Council | Info@rangitikei.govt.nz | http://www.rangitikei.govt.nz | $28,479,000 | 2006 | 127 loaded 17/03/2009 (Zenbu) |
| Hauraki District Council | info@hauraki-dc.govt.nz | http://www.hauraki-dc.govt.nz | $26,298,000 | 2006 | |
| South Waikato District Council | info@southwaikato.govt.nz | http://www.southwaikato.govt.nz | $25,538,000 | 2006 | 209 loaded 17/03/2009 (Zenbu) |
| Horowhenua District Council | corporate@horowhenua.govt.nz | http://www.horowhenua.govt.nz | $25,000,000 | 2006 | 191 loaded 22/07/2009 (Zenbu) |
| Ruapehu District Council | info@ruapehudc.govt.nz | http://www.ruapehudc.govt.nz | $23,400,000 | 2006 | 205 loaded 17/03/2009 (Zenbu) |
| Masterton District Council | mdc@mstn.govt.nz | http://www.mstn.govt.nz | $22,600,000 | 2006 | 195 loaded 18/12/2008 (Zenbu) |
| Buller District Council | info@bdc.govt.nz | http://www.bullerdc.govt.nz | $22,117,888 | 2006 | 121 loaded 22/12/2008 (Zenbu) |
| Hurunui District Council | info@hurunui.govt.nz | http://www.hurunui.govt.nz | $21,208,000 | 2006 | 161 loaded 23/12/2008 (Zenbu) |
| Wairoa District Council | administrator@wairoadc.govt.nz | http://www.wairoadc.govt.nz | $19,709,000 | 2006 | Quoted $150 |
| Grey District Council | info@greydc.govt.nz | http://www.greydc.govt.nz | $19,439,555 | 2006 | 102 loaded 15/12/2008 (Zenbu) |
| Central Hawke's Bay District Council | info@chbdc.govt.nz | http://www.chbdc.govt.nz | $15,800,000 | 2006 | 80 loaded 17/03/2009 (Zenbu) |
| Waitomo District Council | waitomdc@waitomo.govt.nz | http://www.waitomo.govt.nz | $14,856,000 | 2006 | 76 loaded 08/04/2009 (Zenbu) |
| Otorohanga District Council | info@otodc.govt.nz | http://www.otodc.govt.nz | $13,438,000 | 2006 | 53 loaded 08/04/2009 (Zenbu) |
| Gore District Council | info@goredc.govt.nz | http://www.goredc.govt.nz | $13,191,000 | 2006 | 100 partially loaded (bad data) 12/09/2008 |
| Westland District Council | council@westlanddc.govt.nz | http://www.westland.govt.nz | $12,031,000 | 2006 | 122 loaded 12/12/2008 (Zenbu) |
| South Wairarapa District Council | enquiries@swdc.govt.nz | http://www.swdc.govt.nz | $11,635,364 | 2006 | 119 loaded 12/01/2009 (Zenbu) |
| Opotiki District Council | info@odc.govt.nz | http://www.odc.govt.nz | $10,108,000 | 2006 | 55 loaded 17/03/2009 (Zenbu) |
| Stratford District Council | stratforddc@stratford.govt.nz | http://www.stratford.govt.nz | $9,580,000 | 2006 | 28 loaded 17/03/2009 (Zenbu) |
| Mackenzie District Council | council@mackenzie.govt.nz | http://www.mackenzie.govt.nz | $9,289,000 | 2006 | 127 loaded 17/03/2009 (Zenbu) |
| Waimate District Council | council@waimatedc.govt.nz | http://www.waimatedc.govt.nz | $8,822,000 | 2006 | |
| Carterton District Council | info@cdc.govt.nz | http://www.cdc.govt.nz | $7,289,000 | 2006 | Quoted $110 for 48 records 31/08/2009 |
| Kaikoura District Council | kdc@kaikoura.govt.nz | http://www.kaikoura.govt.nz | $6,600,000 | 2006 | 58 loaded 08/09/2009 |
| Kawerau District Council | kaweraudc@kaweraudc.govt.nz | http://www.kaweraudc.govt.nz | $6,308,000 | 2006 | 43 loaded 14/10/2008 (barnaclebarnes) |
| Chatham Islands Council | info@cic.govt.nz | http://www.cic.govt.nz | $3,724,677 | 2006 | 10 loaded 17/03/2009 (Zenbu) |
Once the council has provided the information, we need to get it into a basic spreadsheet format to upload into the site. Contact admin@zenbu.co.nz for help with this step.

